Tel: (804) 642-9296
Email: tadinc@earthlink.net
Perkins Heat Exchangers and Exhaust Manifold Assemblies, Bowman Heat Exchangers and Manifolds are IN STOCK & ON THE SHELF at Trans Atlantic Diesels. We have specialized in Perkins Engines for 35 years for which we carry a comprehensive range of cooling components, parts, and Bowman products. That gives us the experience that others don’t have to help you with your Bowman replacement, or retrofit/upgrade. Don’t wait for your parts to be shipped across “The Pond” and delayed in customs. We normally ship same day from our shelves, with competitive pricing.
We also can order Bowman cooling components for many engine lines including: Perkins, Ford, BL British Leyland, Cummins, and others. Call for availability on engines not listed.
We don’t just sell, we service. We have the expertise to help with installation questions; we can also supply the necessary gaskets, hoses & hardware with our retrofit kits. These are typically used in cases where the original part may be no longer available.
If your Perkins 4.108 - 4.154 (Standard Equipment) - 4.236 - 6.354 is currently fitted with separate cooling components (i.e.: Header Tank, Wet Manifold and Heat Exchanger) and is in need of replacement, consider retrofitting the Bowman Combined Manifold, Header Tank and Heat Exchanger all-in-one unit. This will streamline your engine, giving more room in the engine compartment for engine accessibility.
Information regarding Single and Double Oil Coolers can be found at the bottom of this page. Go there now.
Description | Perkins Part # | Part # |
Complete Combo Part Number | 2486H005 | 4108-A |
Front End Cap: (Small 90˚) | 24860167 | 4108-D |
Tubestack Only | 2486H904 | 4108-C |
Filler Cap | 2486H905 | 4108-G |
Filler Neck Assembly | 3921-1 | 4108-H |
Body Only | 24860169 | 4108-B |
Large Hose Clamp | 2481890 | 4108-I |
Small Hose Clamp | 2481889 | 4108-J |
Standard Rear End Cap (Small Straight) | 24860166 | 4108-E1 |
Alternate Rear End Cap (Large Straight) | 24865264 | 4108-E2 |
Gaskets (Manifold to Head) (Qty 2) | 36862232 | 4108-F |
Gasket (Exhaust Outlet Gasket) | 21826388 | 4108-K |
Request Purchasing Info |
TAD Reference #14129F |
Request Purchasing Info |
Description | Perkins Part # | Part # |
Complete Combo Part Number | 41326025 | 4154-A |
Front End Cap (Small 90˚) | 24860167 | 4154-D |
Tubestack Only | 24860163 | 4154-C |
Filler Cap | 2486H905 | 4154-G |
Filler Neck Assembly | 3921-1 | 4154-H |
Body Only | DR012-3129AL | 4154-B |
Large Hose Clamp | 2481890 | 4154-I |
Small Hose Clamp | 2481889 | 4154-J |
Standard Rear End Cap (Large 90˚) | 2486H903 | 4154-E1 |
Alternate Rear End Cap (Large Straight) | 24860160 | 4154-E2 |
Gaskets (Manifold to Head) (Qty 4) | 36866483 | 4154-F |
Gasket (Exhaust Outlet Gasket) | 21826388 | 4154-K |
Request Purchasing Info |
Description | Perkins Part # | Part # |
Complete Combo Part Number | PE390-A | 4236-A |
Front End Cap (Large 90˚) | 2486H903 | 4236-D |
Tubestack Only | 24860163 | 4236-C |
Filler Cap | 2486H905 | 4236-G |
Filler Neck Assembly | 3921-1 | 4236-H |
Body Only | PE039-3528AL | 4236-B |
Large Hose Clamp | 2481890 | 4236-I |
Small Hose Clamp | 2481889 | 4236-J |
Rear End Cap (Large Straight) | 24865264 | 4236-E |
Gaskets (Manifold to Head) (Qty 2) | 36862189 | 4236-F |
Gasket (Exhaust Outlet Gasket) | 4236-K | |
Request Purchasing Info |
Description | Perkins Part # | Part # |
Complete Combo Part Number | 2486721 | TM4236-A |
End Cover Port | 24860126 | TM4236-D |
Tie Rod | 24860129 | TM4236-K |
Seals | 2415744 | TM4236-L |
Oil Cooler Tubestack Only | 24860013 | TM4236-CO |
Oil Cooler Body | 24860125 | TM4236-BOC |
Spacing Ring | 24860021 | TM4236-M |
Water Tubestack Only | 24860128 | TM4236-CW |
Filler Cap | 24870011 | TM4236-G |
Filler Neck Assembly) | 3921-1 | TM4236-H |
Main Body Only | 24860124 | TM4236-BM |
End Cover Starboard | 24860127 | TM4236-E |
Cap Nut | 24860130 | TM4236-N |
Washer | 0921164 | TM4236-O |
Request Purchasing Info |
Description | Perkins Part # | Part # |
Complete Combo Part Number | 2486H002 | 6354-A |
Front End Cap: (Large 90˚) | 2486H903 | 6354-D |
Tubestack Only | 24865265 | 6354-C |
Filler Cap | 2487893 | 6354-G |
Filler Neck Assembly | 3921-1 | 6354-H |
Body Only | 24865266 | 6354-B |
Large Hose Clamp | 2481890 | 6354-I |
Small Hose Clamp | 2481889 | 6354-J |
Rear End Cap (Large Straight) | 24865264 | 6354-E |
Gaskets (Manifold to Head - outsides) (Qty 2) | 36862191 | 6354-F2 |
Gaskets (Manifold to Head - center) (Qty 1) | 3688C017 | 6354-F1 |
Gasket (Exhaust Outlet Gasket) | 36823145 | 6354-K |
Request Purchasing Info |
Description | Perkins Part # | Part # |
Body Only | Replaces Perkins Part ZZ90054 | EXMANI345T |
Gasket Set | 36847151, 21826340, 36862191, 36847152, 36885004, 36846134, 3688C021, 26740188 | GSKTS54 |
Side Plate | PE1-6354B | MANISP54 |
Front End Plate | 37482171 | MANIEC171 |
Turbo Exhaust Adapter | Replaces Perkins Part 37766681 | 37766681F |
Request Purchasing Info |
Description | Perkins Part # | Part # |
Complete Combo Part Number | 2486830 (2645) | INTER6830 |
Outlet End Cover | 24865183 | INTER-D |
Tubestack Only | 24865186 | INTER-C |
Body Only | 2486831 | INTER-B |
Seals | 2415876 | INTER-L |
Screws | 24865173 | INTER-P |
Inlet End Cover 2 1/8” | 24865183 | INTER-E |
Silicone Hose Adaptors | - | SH24865183F |
Request Purchasing Info |
TAD Reference #NA001545F |
Request Purchasing Info |
Over All Length (OAL) of blue cylinder projecting from tank: 9" |
TAD Reference #NA001831F |
Request Purchasing Info |
(OAL) of blue cylinder projecting from tank: 14 3/4" |
M20 | Perkins Part # | Part # |
M20 Complete Assembly Part Number | Not offered as complete assembly | M20-A |
Housing Only | 135606270 | M20-B |
Tubestack Only | 145506650 | M20-C |
Front End Cap | 145536440 | M20-D |
Rear End Cap | 145536730 | M20-E |
Gasket (Manifold to Head) | 135996731 | M20-F1 |
Gasket (Exhaust Outlet Gasket) | 314990030 | M20-F2 |
M25 | Perkins Part # | Part # |
M25 Complete Assembly Part Number | Not offered as complete assembly | M25-A |
Housing Only (NL 135606130) | 135606180 | M25-B |
Tubestack Only (NL20-12002) | 145506300 | M25-C |
Front End Cap | 145536370 | M25-D |
Rear End Cap | 145536370 | M25-E |
Gasket (Manifold to Head) | 135996541 | M25-F1 |
Gasket (Exhaust Outlet Gasket) | 314990030 | M25-F2 |
M30 | Perkins Part # | Part # |
M30 Complete Assembly Part Number | Not offered as complete assembly | M30-A |
Housing Only (NL 135606130) | 135606180 | M30-B |
Tubestack Only (NL 20-12002) | 145506300 | M30-C |
Front End Cap | 145536370 | M30-D |
Rear End Cap | 145536370 | M30-E |
Gasket (Manifold to Head) | 135996541 | M30-F1 |
Gasket (Exhaust Outlet Gasket) | 314990030 | M30-F2 |
M35 | Perkins Part # | Part # |
M35 Complete Assembly Part Number | Not offered as complete assembly | M35-A |
Housing Only | 135606312 | M35-B |
Tubestack Only | 145506440 | M35-C |
Front End Cap | 145536800 | M35-D |
Rear End Cap | 145536800 | M35-E |
Gasket (Manifold to Head) | 135996820 | M35-F1 |
Gasket (Exhaust Outlet Gasket) | 314990030 | M35-F2 |
Request Purchasing Info |
Description | Part # | Reference # |
Exhaust Manifold | CM600 | C6B5.9-A |
Gaskets | 3927154 x 6 | C6B5.9-F |
Request Purchasing Info |
Description | Part # | Reference # |
Complete Combo Part Number | FM450 | 2700-4E |
Front End Cap: (Large 90˚) | 3419 | 2700-4E-A |
Tubestack Only | 518-693TN1 | 2700-4E-C |
Filler Cap | 2753 | 2700-4E-D |
Filler Neck Assembly | 3921-1 | 2700-4E-E |
Body Only | FMO45-3659AL | 2700-4E-F |
Large Hose Clamp | 312 | 2700-4E-B & G |
Small Hose Clamp | 237 | 2700-4E-G |
Rear End Cap (Large 90˚) | 3419 | 2700-4E-I |
Request Purchasing Info |
Description | Part # | Reference # |
Complete Combo Part Number | FM660 | 2700-6E-A |
Front End Cap: (Large 90˚) | 3192 | 2700-6E-D |
Tubestack Only | 674-947TN1 | 2700-6E-C |
Filler Cap | 2748 | 2700-6E-G |
Filler Neck Assembly | 3921-2 | 2700-6E-H |
Body Only | FM066-3361AL | 2700-6E-B |
Large Hose Clamp | 450 | 2700-6E-I |
Small Hose Clamp | 312 | 2700-6E-J |
Rear End Cap (Large 90˚) | 3192 | 2700-6E-E |
Request Purchasing Info |
Description | Part # | Reference # |
Complete Combo Part Number | BL180 | B1.8/W30 |
Front End Cap (Small 90˚) | 24860167 | B1.8/W30-A |
Tubestack Only | 6514-525TN1 | B1.8/W30-C |
Filler Cap | 2753 | B1.8/W30-D |
Filler Neck Assembly | 3921-1 | B1.8/W30-E |
Body Only | BL018-3317AL | B1.8/W30-F |
Large Hose Clamp | 312 | B1.8/W30-B & G |
Small Hose Clamp | 237 | B1.8/W30-H |
Rear End Cap (Large 90˚) | 24860166 | B1.8/W30-I |
Request Purchasing Info |
Description | Part # | Reference # |
Complete Combo Part Number | BL570 | B6.98 |
Front End Cap (Small 90˚) | 24860167 | B6.98-A |
Tubestack Only | 518-941TN1 | B6.98-C |
Filler Cap | 2748 | B6.98-D |
Filler Neck Assembly | 3921-2 | B6.98-E |
Body Only | BL057-3267AL | B6.98-F |
Large Hose Clamp | 312 | B6.98-B & G |
Small Hose Clamp | 237 | B6.98-H |
Rear End Cap (Large 90˚) | 2486H903 | B6.98-I |
Request Purchasing Info |
Water Cooled Manifolds Available To Order |
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 70mm (2.755”)
Outlet Inside Diameter: 28mm (1.102”)
This heat exchanger end cap is suitable for the following Bowman Heat Exchangers:
Perkins Part #2486H903 |
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 70mm (2.755”)
Outlet Inside Diameter: 22mm (0.866”)
This heat exchanger end cap is suitable for the following Bowman Heat Exchangers:
Perkins Part #24860167 |
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 70mm (2.755”)
Outlet Inside Diameter: 28mm (1.102”)
This heat exchanger end cap is suitable for the following Bowman Heat Exchangers:
Perkins Part #24865264 |
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 70mm (2.755”)
Outlet Inside Diameter: 22mm (0.866”)
This heat exchanger end cap is suitable for the following Bowman Heat Exchangers:
Perkins Part #24860166 |
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 70mm (2.755”)
Outlet Inside Diameter: 50mm (1.968”)
This heat exchanger end cap is suitable for the following Bowman Heat Exchangers:
Perkins Part #24860160 |
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 90mm (3.543”)
Outlet Inside Diameter: 28mm (1.102”)
This heat exchanger end cap is suitable for the following Bowman Heat Exchanger:
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 51mm (2.007”)
Outlet Inside Diameter: 32mm (1.259")
This heat exchanger end cap is suitable for the following Bowman Oil Coolers:
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 51mm (2.007”)
Outlet Inside Diameter: 28mm (1.102”)
This heat exchanger end cap is suitable for the following Bowman Oil Coolers:
Request Purchasing Info |
Bowman rubber molded end cap designed for marine heat exchanger manifolds.
Inlet Inside Diameter: 51mm (2.007”)
Outlet Inside Diameter: 22mm (0.866”)
This heat exchanger end cap is suitable for the following Bowman Oil Coolers:
Request Purchasing Info |
A: Overall Length
B: Tube Length
C: Oil Pipe NPT Size
D: Water Hose I.D. Size
All Measurements Shown in Inches | ||||
Reference # | A | B | C | D |
SOC101 | 9¾ | 6 | ⅜ NPT = 19 ⁄ 32 ID | 1 |
SOC102 | 10 | 6¾ | ⅜ NPT = 19 ⁄ 32 ID | 1¾ |
SOC103 | 12¾ | 9 | ⅜ NPT = 19 ⁄ 32 ID | 1 |
SOC104 | 12½ | 9 | ⅜ NPT = 19 ⁄ 32 ID | 1⅝ |
SOC105 | 15¾ | 12 | ⅜ NPT = 19 ⁄ 32 ID | 1 |
SOC106 | 12 | 9 | ⅜ NPT = 19 ⁄ 32 ID | 1¼ |
SOC107 | 12 | 9 | ⅜ NPT = 19 ⁄ 32 ID | 1½ |
Please Note: If the dimensions for your unit are not shown in the chart above, we can have the manufacturer fabricate one for you. Please supply us with dimensions as listed above. All units are also available in high pressure if required.
|
||||
Request Purchasing Info |
A: Overall Length
B: Tube Length
C: Oil Pipe NPT Size
D: Oil Pipe NPT Size
E: Water Hose I.D. Size
All Measurements Shown in Inches | |||||
Reference # | A | B | C | D | E |
DOC101 | 11 | 6 | ⅜ NPT = 19 ⁄ 32 ID | ⅜ NPT = 19 ⁄ 32 ID | 1¼ |
DOC102 | 14 | 9 | ⅜ NPT = 19 ⁄ 32 ID | ⅜ NPT = 19 ⁄ 32 ID | 1⅛ |
DOC103 | 14 | 9 | ⅜ NPT = 19 ⁄ 32 ID | ¾ NPT = 15 ⁄ 16 ID | 1⅛ |
DOC104 | 14 | 9 | ⅜ NPT = 19 ⁄ 32 ID | ¾ NPT = 15 ⁄ 16 ID | 1½ |
DOC105 | 14 | 9 | ⅜ NPT = 19 ⁄ 32 ID | ⅜ NPT = 19 ⁄ 32 ID | 1⅝ |
DOC106** | 16 | 9 | ⅜ NPT = 19 ⁄ 32 ID | ¾ NPT = 15 ⁄ 16 ID | 1¾ |
DOC107 | 17½ | 12 | ⅜ NPT = 19 ⁄ 32 ID | ¾ NPT = 15 ⁄ 16 ID | 1⅛ |
DOC108 | 17½ | 12 | ⅜ NPT = 19 ⁄ 32 ID | ¾ NPT = 15 ⁄ 16 ID | 1½ |
DOC109 | 17½ | 12 | ⅜ NPT = 19 ⁄ 32 ID | ¾ NPT = 15 ⁄ 16 ID | 1⅝ |
DOC110* | 19 | 10 | ⅜ NPT = 19 ⁄ 32 ID | ⅜ NPT = 19 ⁄ 32 ID | 1¼ |
* One end has a 90 degree bend. | ** Both ends have a 90 degree bend with oil line fittings entering on the top and bottom. | ||||
Please Note: If the dimensions for your unit are not shown in the chart above, we can have the manufacturer fabricate one for you. Please supply us with dimensions as listed above. All units are also available in high pressure if required.
|
|||||
Request Purchasing Info |